Resource Sheet 4

The 1898 and 1899 referendum results for Victorian suburban electorates

Electorate 'yes' in 1898 'yes' in 1899 'no' in 1898 'no' in 1899
Albert Park 1,179 1,686 234 96
Brighton 1,468 1,923 97 50
Carlton 1,139 1,879 555 168
Carlton South 694 1,185 280 104
Collingwood 1,331 2,689 1,088 375
East Bourke Bor. 2,895 4,755 1,171 412
Eastern Suburbs 2,155 2,775 223 123
Emerald Hill 818 1,401 435 156
Essendon and Flemington 2,341 3,593 530 212
Fitzroy 1,927 3,487 677 238
Footscray 1,221 2,018 591 231
Hawthorn 2,047 2,838 237 124
Jolimont and West Richmond 1,034 1,461 219 80
Melbourne 1,432 2,749 216 126
Melbourne East 1,769 4,156 281 176
Melbourne North 1,052 1,769 513 235
Melbourne South 823 1,633 337 182
Melbourne West 864 1,354 581 313
Port Melbourne 897 1,540 460 166
Prahran 1,459 2,203 205 91
Port Melbourne 897 1,540 460 166
Richmond 1,964 8,373 769 316
South Yarra 1,227 1,783 239 106
St Kilda 1,820 2,550 157 66
Toorak 1,921 2,721 184 86
Williamstown 1,209 1,739 507 254

‘Suburban Electorates’, The Age, 28 July 1899.

Suburban totals

Year Yes No
1898 36,686 10,786
1899 64,260 4,486

Latest country returns (*denotes incomplete.)

Electorate 'yes' in 1898 'yes' in 1899 'no' in 1898 'no' in 1899
Anglesey 1,404 2,164 348 116
Ararat 862 1,394 180 86
Ballarat East 1,767 1,822 129 81
Ballarat West 3,357 3,621 116 84
Barwon 993 1,252 92 30
Benalla and Yarrawonga 1,150 1,688 206 104
Benambra 849 1,151 161 43
Bogong 951 1,610 87 45
Borung 851 1,303 196 135
Bourke East 882 1,356 193 58
Bourke West 739 1,128 201 85
Castlemaine 1,554 2,232 197 100
Clunes and Allandale 698 1,070 77 50
Creswick 692 987 132 57
Dandenong and Berwick 1,126 1,775 295 118
Daylesford 663 1,073 99 42
Delatite 821 1,133 242 97
*Donald and Swan Hill 1,593 2,830 142 124
Dundas 1,125 1,542 79 47
Dunolly 798 1,273 133 53
Eaglehawk 1,078 1,299 56 22
Evelyn 854 1,463 192 53
Geelong 2,280 3,142 494 184
*Gippsland Central 1,036 1,487 397 228
*Gippsland East 906 1,517 200 78
*Gippsland North 690 1,206 310 139
*Gippsland South 841 1,347 263 87
*Gippsland West 1,142 2,321 440 220
Grant 813 1,170 146 51
Grenville 1,828 2,184 143 96
Gunbower 978 1,384 285 113
Horsham 905 1,266 62 58
Kara Kara 696 1,166 217 70
Kilmore, Dalhousie, Lancefield 686 1,014 230 98
Korong 919 1,595 74 54
Kyneton 903 1,296 218 103
Lowan 1,291 1,672 56 37
Maldon 851 1,381 67 55
Mandurang 788 1,217 201 71
Maryborough 877 1,323 170 84
Mornington 1,361 2,387 303 189
Normanby 825 1,237 70 38
*Numurkah and Nathalia 588 1,177 476 188
Ovens 757 1,238 188 66
Polwarth 1,114 1,475 431 228
Port Fairy 668 985 223 86
Portland 855 1,330 68 40
Ripon and Hampden 1,443 1,896 120 68
Rodney 1,744 2,834 490 186
Sandhurst 2,827 3,477 190 68
Sandhurst South 933 1,210 77 33
*Shepparton and Euroa 804 1,289 263 114
Stawell 1,055 1,353 128 62
Talbot and Avoca 661 990 130 53
Villiers and Heytesbury 1,088 1,451 158 64
Wangaratta and Rutherglen 1,265 2,153 269 118
Warrenheip 627 670 44 46
Warrnambool 1,059 1,411 108 39
Windermere 1,151 853 83 82

‘Latest Country Returns’, The Age, 31 July 1899.

Country totals

Year Yes No
1898 64,072 11,345
1899 92,170 5,224