Resource Sheet 2

Western Australian population statistics, 1890–1899

Year Males Females Total
1890 28,854 19,648 48,502
1891 32,176 21,001 53,177
1892 36,048 22,521 58,569
1893 40,975 23,948 64,923
1894 55,055 26,524 81,579
1895 69,733 30,782 100,515
1896 96,999 39,817 136,816
1897 107,655 52,840 160,495
1898 107,593 59,285 166,876
1899 106,816 63,442 170,258

Adapted from Official Yearbook of Western Australia, No 1, cited in CT Stannage (ed), A New History of Western Australia, University of Western Australia Press, Nedlands, 1981.

Western Australian exports, 1890–1899 (in pounds)

Year Gold Timber Wool
1890 £86,664 £82,052 £261,352
1891 £115,182 £89,179 £329,365
1892 £226,284 £78,419 £326,703
1893 £421,385 £33,888 £244,972
1894 £787,099 £74,804 £232,201
1895 £879,748 £88,146 £183,510
1896 £1,068,808 £116,420 £267,506
1897 £2,564,977 £192,451 £295,646
1898 £3,990,698 £326,195 £287,731
1899 £5,501,368 £553,198 £423,296

Adapted from Statistical Registrar of Western Australia, 1910, cited in CT Stannage (ed), A New History of Western Australia, University of Western Australia Press, Nedlands, 1981.

Fremantle Harbour, 1882

A drawing of Fremantle Harbour, c1882

Early Fremantle Harbour, National Library of Australia, nla.pic-an13690430-38.

Fremantle Harbour, 1900s

A photo of Fremantle Harbour taken in the early 1900s.

Fremantle Harbour, AC Cooke, State Library of Victoria, IAN29/11/82/181.